The biggest and best day of the school calendar is only 1 week away and the count down is on to the 2026 Sports Day on Friday 15th May.
Students have been learning their class games in their PE lessons and have been taught their team chant by the 2026 team captains.
Woollard celebrated their inaugural win in 2025, can they mighty Red army go back to back in 2026 or will the title be won by Cullen, Gregory or Lever.
Listed below is a program and map for the day.
Woodend Primary School 2026 Sports Day
9.05 Classes to assemble on basketball court.
9.20 Sprints
Year 6
Year 5
Year 4
Year 3
Year 2
Year 1
Reception
10:00 Fun-Run
Year 2 Girls
Year 2 Boys
Year 3-4 Girls
Year 3-4 Boys
Year 5-6 Girls
Year 5-6 Boys
10:00 Reception and Year 1 Classes head back to class
10:30 – 10:55 Recess – OVAL CLOSED
11:00 Event 1
11:15 Event 2
11:30 Event 3
11:45 Event 4
12:00 Event 5 (Only for Year 2-6 Classes)
12:15 – 12:30 Eating Time
12.30 – 12:50 Lunch – OVAL CLOSED
1:00 Event 6
1:15 Event 7
1:30 Event 8
2:00 Mixed Year Level Sprint ‘Woodend Gift’
2:10 Staff v House Captains event.
2.20 Presentation of house shield.
2.30 Back to classes.
| Group A – Junior Primary | Group B – Middle Primary |
Group C – Upper Primary
|
|||
| Room 17
Room 18 Room 23 Room 19 Room 20 Room 21 Room 26
|
|
Room 3
Room 27 Room 30 Room 4 Room 24 Room 25 Room 7 Room 8 |
|
Room 9
Room 10 Room 15 Room 16 Room 11 Room 12 Room 28 Room 29 |
|
Group A Events
| Event | 11:00 | 11:15 | 11:30 | 11:45 | Lunch | 1:00 | 1:15 | 1:30 |
| Dress up Relay | 17 | 26 | 21 | 20 | 19 | 23 | 18 | |
| Rob The Nest | 18 | 17 | 26 | 21 | 20 | 19 | 23 | |
| Hurdles | 23 | 18 | 17 | 26 | 21 | 20 | 19 | |
| Ten Pin Bowling | 19 | 23 | 18 | 17 | 26 | 21 | 20 | |
| Skipping | 20 | 19 | 23 | 18 | 17 | 26 | 21 | |
| Parachute | 21 | 20 | 19 | 23 | 18 | 17 | 26 | |
| Bean Bag Throw
Tennis, Egg & Spoon Relay |
26 | 21 | 20 | 19 | 23 | 18 | 17 |
Group B Events
| Events | 11:00 | 11.15 | 11:30 | 11:45 | 12:00 | Lunch | 1:00 | 1:15 | 1:30 |
| All or Nothing | 3 | 8 | 7 | 25 | 24 | 4 | 30 | 27 | |
| Three-Legged Race | 27 | 3 | 8 | 7 | 25 | 24 | 4 | 30 | |
| Sack Race | 30 | 27 | 3 | 8 | 7 | 25 | 24 | 4 | |
| Golf Relay | 4 | 30 | 27 | 3 | 8 | 7 | 25 | 24 | |
| Knock It Down | 24 | 4 | 30 | 27 | 3 | 8 | 7 | 25 | |
| Cross The River | 25 | 24 | 4 | 30 | 27 | 3 | 8 | 7 | |
| Hurdles | 7 | 25 | 24 | 4 | 30 | 27 | 3 | 8 | |
| Vortex Throw | 8 | 7 | 25 | 24 | 4 | 30 | 27 | 3 |
Group C Events
| Events | 11:00 | 11.15 | 11:30 | 11:45 | 12:00 | Lunch | 1:00 | 1:15 | 1:30 |
| Basketball | 9 | 29 | 28 | 12 | 11 | 16 | 15 | 10 | |
| Three-Legged Race | 10 | 9 | 29 | 28 | 12 | 11 | 16 | 15 | |
| Sack Race | 15 | 10 | 9 | 29 | 28 | 12 | 11 | 16 | |
| Tug of War | 16 | 15 | 10 | 9 | 29 | 28 | 12 | 11 | |
| European Handball | 11 | 16 | 15 | 10 | 9 | 29 | 28 | 12 | |
| Volleyball | 12 | 11 | 16 | 15 | 10 | 9 | 29 | 28 | |
| Castle | 28 | 12 | 11 | 16 | 15 | 10 | 9 | 29 | |
| Mission Impossible | 29 | 28 | 12 | 11 | 16 | 15 | 10 | 9 |

